Mitsubishi RX-F Series Fiber Laser Processing Machines
Mitsubishi Laser cutting machines of the RX-F series based on glass fibre technology are ideal for fast and precise processing of thin carbon steel, stainless steel and aluminium.
LIKES: 0
Mitsubishi Laser cutting machines of the RX-F series based on glass fibre technology are ideal for fast and precise processing of thin carbon steel, stainless steel and aluminium.
ADVANTAGES OF THE RX-F SERIES:
- High Performance
- Excellent Cutting Quality
- Reliability
- Low Operating Costs
- Working Comfort
- Easy Handling
| Model | : | Mitsubishi ML4020RX F40 | |
| Max. sheet dimensions | : | 4,050 x 2,060 mm | |
| Max. table load | : | 1,650 kg | |
| Rated power (output) | : | 4 kW | |
| Processing head | : | Zoom Head | |
| Max. material thickness | : | Mild Steel | 25 mm |
| Stainless Steel | 20 mm | ||
| Aluminium | 15 mm | ||
| Model | : | Mitsubishi ML4020RX F60 | |
| Max. sheet dimensions | : | 4,050 x 2,060 mm | |
| Max. table load | : | 1,650 kg | |
| Rated power (output) | : | 6 kW | |
| Processing head | : | Zoom Head | |
| Max. material thickness | : | Mild Steel | 28 mm |
| Stainless Steel | 25 mm | ||
| Aluminium | 25 mm | ||
| Model | : | Mitsubishi ML4020RX F80 | |
| Max. sheet dimensions | : | 4,050 x 2,060 mm | |
| Max. table load | : | 1,650 kg | |
| Rated power (output) | : | 8 kW | |
| Processing head | : | Zoom Head | |
| Max. material thickness | : | Mild Steel | 28 mm |
| Stainless Steel | 25 mm | ||
| Aluminium | 25 mm | ||
