Mitsubishi eX-F Series Fiber Laser Processing Machines
Mitsubishi Laser cutting systems of the eX-F Plus series based on fiber optic technology are ideal for the precise machining of thin carbon steel, stainless steel and aluminum.
LIKES: 0
Mitsubishi Laser cutting systems of the eX-F Plus series based on fiber optic technology are ideal for the precise machining of thin carbon steel, stainless steel and aluminum.
ADVANTAGES OF THE EX-F PLUS SERIES:
- High Performance
- Excellent Cutting Quality
- Reliabilitiy
- Low Operating Costs
- Working Comfort
- Easy Handling
| Model | : | Mitsubishi ML3015eX F40 | |
| Max. sheet dimensions | : | 3,050 x 1,525 mm | |
| Max. table load | : | 930 kg | |
| Rated power (output) | : | 4 kW | |
| Processing head | : | Zoom Head | |
| Max. material thickness | : | Mild Steel | 25 mm |
| Stainless Steel | 20 mm | ||
| Aluminium | 15 mm | ||
| Model | : | Mitsubishi ML3015eX F60 | |
| Max. sheet dimensions | : | 3,050 x 1,525 mm | |
| Max. table load | : | 930 kg | |
| Rated power (output) | : | 6 kW | |
| Processing head | : | Zoom Head | |
| Max. material thickness | : | Mild Steel | 28 mm |
| Stainless Steel | 25 mm | ||
| Aluminium | 25 mm | ||
| Model | : | Mitsubishi ML3015eX F80 | |
| Max. sheet dimensions | : | 3,050 x 1,525 mm | |
| Max. table load | : | 930 kg | |
| Rated power (output) | : | 8 kW | |
| Processing head | : | Zoom Head | |
| Max. material thickness | : | Mild Steel | 28 mm |
| Stainless Steel | 25 mm | ||
| Aluminium | 25 mm | ||
